Wisp1 LED uses and meanings
The Wisp1 has three LEDs, Green, Red and Blue. Their blinking rate will convey status.
My intention is to have the LEDs active for the first 30 minutes after the tracker is powered on. After that, they will be disabled to conserve power.
- Green is the overall "system" LED.
- Red is for GPS status.
- Blue is for the Si5351 transmitter status.
My intention is to have the LEDs active for the first 30 minutes after the tracker is powered on. After that, they will be disabled to conserve power.
LED Color | Blink Rate | Meaning |
---|---|---|
Green | Off | Tracker powered off, or STOP mode |
Green | 3 hz | RTC problem - Switched to LSI |
Green | 1 hz | Tracker up and operating normally |
Green | On | System Error - Tracker abnormally stopped |
Red | Off | GPS Off |
Red | 3 hz | GPS Seeking Time |
Red | 1 hz | GPS Seeking Lock |
Red | On | GPS Locked |
Blue | Off | Si5351 powered off. Not Transmitting |
Blue | 1.4648 hz | Transmitting |
Blue | On | Si5351 Error |
No comments:
Post a Comment